Mercedes-Benz of Hagerstown
Sales 1-866-200-5082
Service and Parts: 1-800-582-8923
Service and Parts: 1-800-582-8923

| Stock | Year | Engine | 2WD/4WD | Trim | Mileage | Exterior | Interior |
| M3938X | 2009 | C350 | 2WD | Sport | 10,302 | White | Grey |
| M3936X | 2009 | C300 | 4MATIC | Luxury | 7,847 | Black | Black |
| M3788X | 2009 | C300 | 4MATIC | Sport | 9,238 | Silver | Black |
| M3812X | 2009 | C300 | 4MATIC | Sport | 11,417 | Black | Almond |
| M3767X | 2009 | C300 | 4MATIC | Luxury | 15,651 | Black | Black |
| M3846X | 2009 | C300 | 4MATIC | Sport | 16,537 | Steel | Black |
| M3917X | 2009 | C300 | 2WD | Sport | 5,237 | Black | Black |
| M3851X | 2009 | C300 | 2WD | Sport | 6,421 | Steel | Black |
| M3883X | 2009 | C300 | 2WD | Sport | 8,190 | Steel | Black |
| M3783X | 2009 | C300 | 2WD | Sport | 12,325 | Palladium | Black |
| M3793X | 2009 | C300 | 2WD | Sport | 13,071 | White | Almond |






